Daiwa
Daiwa - Lexa TW Baitcasting Reels
Daiwa - Lexa TW Baitcasting Reels
Lefty / LX-TW300HL-P
Plymouth
68 Shops at 5 Way
Plymouth MA 02360
United States
Choose options
Daiwa - Lexa TW Baitcasting Reels:
The battle tested Lexa line has been upgraded and reintroduced- the all new Lexa TW has arrived.
Complete with the features that have made the Lexa a staple in markets across the country, now paired with our industry leading T-Wing System (TWS) for a lightweight, heavy duty bait casting reel in a class of it's own.
The reels feature a stainless steel Pinion Gear with a high grade brass gear, aluminum frame and side plate, and a swept Power handle with a custom EVA handle knob for maximum power and torque.
The Lexa has become a staple in the industry across many different fisheries, but the addition of our T-Wing System (TWS) will take your saltwater fishing to the next level.
MODEL | BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J BRAID CAPACITY | DRAG MAX | PRICE |
LX-TW300HL-P | 8CRBB+1RB | 7.1 | 37.5 | 12 | 12/260, 14/215 | 30/310, 50/175 | 28.7 | $359.99 |
LX-TW300H-P | 8CRBB+1RB | 7.1 | 37.5 | 12 | 12/260, 14/215 | 30/310, 50/175 | 28.7 | $359.99 |
LX-TW300-P | 8CRBB+1RB | 6.3 | 33.5 | 12 | 12/260, 14/215 | 30/310, 50/175 | 28.7 | $359.99 |
LX-TW300XH-P | 8CRBB+1RB | 8.1 | 42.9 | 12 | 12/260, 14/215 | 30/310, 50/175 | 24.2 | $359.99 |
LX-TW400HL-P | 8CRBB+1RB | 7.1 | 37.5 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 | $389.99 |
LX-TW400H-P | 8CRBB+1RB | 7.1 | 37.5 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 | $389.99 |
LX-TW400-P | 8CRBB+1RB | 6.3 | 33.5 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 | $389.99 |
LX-TW400P-P | 8CRBB+1RB | 5.3 | 28.7 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 28.7 | $389.99 |
LX-TW400XH-P | 8CRBB+1RB | 8.1 | 42.9 | 12.2 | 17/220, 20/175 | 40/260, 50/235 | 24.2 | $389.99 |
WATCH THE VIDEO: Daiwa On Demand: The All New Daiwa 2021 Lexa TW