Daiwa
Daiwa - Zakana Jigs
Daiwa - Zakana Jigs
30g / SILVER
Plymouth
68 Shops at 5 Way
Plymouth MA 02360
United States
Choose options
Daiwa - Zakana Jigs:
Zakana (Derived from the word of Japanese slang "small baitfish") The Zakana Casting Jigs come in a wide variety of colors and sizes with its recognizable large black eyes.
Engineered to be both aerodynamic and hydrodynamic, this jig can be casted very long distances with little movement in the air with unmatched accuracy and has the ability once it enters the water to swim and move ever so subtle as a helpless lonely bait fish in the abyss.
Built with VMC 9626 high quality hooks and wire through design makes this jig one of the best performing in its class. This match the hatch to local baitfish casting jig can be casted, jigged or even in some cases trolled.
MODEL | TYPE | DEPTH | COLOR CODE | COLOR | LENGTH (in) | WEIGHT (oz) | WEIGHT (g) | HOOK SIZE | PRICE |
ZC20G01 | METAL JIG | 0' TO BOTTOM | 1 | SILVER | 3" | 7-May | 20 | #6 | $7.99 |
ZC20G02 | METAL JIG | 0' TO BOTTOM | 2 | MAIWASHI | 3" | 7-May | 20 | #6 | $7.99 |
ZC20G03 | METAL JIG | 0' TO BOTTOM | 3 | PINK | 3" | 7-May | 20 | #6 | $7.99 |
ZC20G04 | METAL JIG | 0' TO BOTTOM | 4 | KATAKUTCHI | 3" | 7-May | 20 | #6 | $7.99 |
ZC20G05 | METAL JIG | 0' TO BOTTOM | 5 | BLUE PINK | 3" | 7-May | 20 | #6 | $7.99 |
ZC20G08 | METAL JIG | 0' TO BOTTOM | 8 | ZEBRA GLOW | 3" | 7-May | 20 | #6 | $7.99 |
ZC20G10 | METAL JIG | 0' TO BOTTOM | 10 | ZEBRA GLOW GREEN GOLD | 3" | 7-May | 20 | #6 | $7.99 |
ZC20G11 | METAL JIG | 0' TO BOTTOM | 11 | CHROME | 3" | 7-May | 20 | #6 | $7.99 |
ZC30G01 | METAL JIG | 0' TO BOTTOM | 1 | SILVER | 3.5" | 9-Aug | 30 | #4 | $8.99 |
ZC30G02 | METAL JIG | 0' TO BOTTOM | 2 | MAIWASHI | 3.5" | 9-Aug | 30 | #4 | $8.99 |
ZC30G03 | METAL JIG | 0' TO BOTTOM | 3 | PINK | 3.5" | 9-Aug | 30 | #4 | $8.99 |
ZC30G04 | METAL JIG | 0' TO BOTTOM | 4 | KATAKUTCHI | 3.5" | 9-Aug | 30 | #4 | $8.99 |
ZC30G05 | METAL JIG | 0' TO BOTTOM | 5 | BLUE PINK | 3.5" | 9-Aug | 30 | #4 | $8.99 |
ZC30G08 | METAL JIG | 0' TO BOTTOM | 8 | ZEBRA GLOW | 3.5" | 9-Aug | 30 | #4 | $8.99 |
ZC30G10 | METAL JIG | 0' TO BOTTOM | 10 | ZEBRA GLOW GREEN GOLD | 3.5" | 9-Aug | 30 | #4 | $8.99 |
ZC30G11 | METAL JIG | 0' TO BOTTOM | 11 | CHROME | 3.5" | 9-Aug | 30 | #4 | $8.99 |
ZC40G01 | METAL JIG | 0' TO BOTTOM | 1 | SILVER | 3.8" | 1 3/7 | 40 | #2 | $8.99 |
ZC40G02 | METAL JIG | 0' TO BOTTOM | 2 | MAIWASHI | 3.8" | 1 3/7 | 40 | #2 | $8.99 |
ZC40G03 | METAL JIG | 0' TO BOTTOM | 3 | PINK | 3.8" | 1 3/7 | 40 | #2 | $8.99 |
ZC40G04 | METAL JIG | 0' TO BOTTOM | 4 | KATAKUTCHI | 3.8" | 1 3/7 | 40 | #2 | $8.99 |
ZC40G05 | METAL JIG | 0' TO BOTTOM | 5 | BLUE PINK | 3.8" | 1 3/7 | 40 | #2 | $8.99 |
ZC40G08 | METAL JIG | 0' TO BOTTOM | 8 | ZEBRA GLOW | 3.8" | 1 3/7 | 40 | #2 | $8.99 |
ZC40G10 | METAL JIG | 0' TO BOTTOM | 10 | ZEBRA GLOW GREEN GOLD | 3.8" | 1 3/7 | 40 | #2 | $8.99 |
ZC40G11 | METAL JIG | 0' TO BOTTOM | 11 | CHROME | 3.8" | 1 3/7 | 40 | #2 | $8.99 |
ZC60G01 | METAL JIG | 0' TO BOTTOM | 1 | SILVER | 4.2" | 2 1/7 | 60 | #1 | $9.99 |
ZC60G02 | METAL JIG | 0' TO BOTTOM | 2 | MAIWASHI | 4.2" | 2 1/7 | 60 | #1 | $9.99 |
ZC60G03 | METAL JIG | 0' TO BOTTOM | 3 | PINK | 4.2" | 2 1/7 | 60 | #1 | $9.99 |
ZC60G04 | METAL JIG | 0' TO BOTTOM | 4 | KATAKUTCHI | 4.2" | 2 1/7 | 60 | #1 | $9.99 |
ZC60G05 | METAL JIG | 0' TO BOTTOM | 5 | BLUE PINK | 4.2" | 2 1/7 | 60 | #1 | $9.99 |
ZC60G08 | METAL JIG | 0' TO BOTTOM | 8 | ZEBRA GLOW | 4.2" | 2 1/7 | 60 | #1 | $9.99 |
ZC60G10 | METAL JIG | 0' TO BOTTOM | 10 | ZEBRA GLOW GREEN GOLD | 4.2" | 2 1/7 | 60 | #1 | $9.99 |
ZC60G11 | METAL JIG | 0' TO BOTTOM | 11 | CHROME | 4.2" | 2 1/7 | 60 | #1 | $9.99 |
ZC80G01 | METAL JIG | 0' TO BOTTOM | 1 | SILVER | 4.6" | 2 6/7 | 80 | #1/0 | $10.99 |
ZC80G02 | METAL JIG | 0' TO BOTTOM | 2 | MAIWASHI | 4.6" | 2 6/7 | 80 | #1/0 | $10.99 |
ZC80G03 | METAL JIG | 0' TO BOTTOM | 3 | PINK | 4.6" | 2 6/7 | 80 | #1/0 | $10.99 |
ZC80G04 | METAL JIG | 0' TO BOTTOM | 4 | KATAKUTCHI | 4.6" | 2 6/7 | 80 | #1/0 | $10.99 |
ZC80G05 | METAL JIG | 0' TO BOTTOM | 5 | BLUE PINK | 4.6" | 2 6/7 | 80 | #1/0 | $10.99 |
ZC80G08 | METAL JIG | 0' TO BOTTOM | 8 | ZEBRA GLOW | 4.6" | 2 6/7 | 80 | #1/0 | $10.99 |
ZC80G10 | METAL JIG | 0' TO BOTTOM | 10 | ZEBRA GLOW GREEN GOLD | 4.6" | 2 6/7 | 80 | #1/0 | $10.99 |
ZC80G11 | METAL JIG | 0' TO BOTTOM | 11 | CHROME | 4.6" | 2 6/7 | 80 | #1/0 | $10.99 |
ZC100G01 | METAL JIG | 0' TO BOTTOM | 1 | SILVER | 5.0" | 3 4/7 | 100 | #2/0 | $11.99 |
ZC100G02 | METAL JIG | 0' TO BOTTOM | 2 | MAIWASHI | 5.0" | 3 4/7 | 100 | #2/0 | $11.99 |
ZC100G03 | METAL JIG | 0' TO BOTTOM | 3 | PINK | 5.0" | 3 4/7 | 100 | #2/0 | $11.99 |
ZC100G04 | METAL JIG | 0' TO BOTTOM | 4 | KATAKUTCHI | 5.0" | 3 4/7 | 100 | #2/0 | $11.99 |
ZC100G05 | METAL JIG | 0' TO BOTTOM | 5 | BLUE PINK | 5.0" | 3 4/7 | 100 | #2/0 | $11.99 |
ZC100G08 | METAL JIG | 0' TO BOTTOM | 8 | ZEBRA GLOW | 5.0" | 3 4/7 | 100 | #2/0 | $11.99 |
ZC100G10 | METAL JIG | 0' TO BOTTOM | 10 | ZEBRA GLOW GREEN GOLD | 5.0" | 3 4/7 | 100 | #2/0 | $11.99 |
ZC100G11 | METAL JIG | 0' TO BOTTOM | 11 | CHROME | 5.0" | 4 5/8 | 100 | #2/0 | $11.99 |
ZC130G01 | METAL JIG | 0' TO BOTTOM | 1 | SILVER | 5.4" | 4 5/8 | 130 | #3/0 | $12.99 |
ZC130G02 | METAL JIG | 0' TO BOTTOM | 2 | MAIWASHI | 5.4" | 4 5/8 | 130 | #3/0 | $12.99 |
ZC130G03 | METAL JIG | 0' TO BOTTOM | 3 | PINK | 5.4" | 4 5/8 | 130 | #3/0 | $12.99 |
ZC130G04 | METAL JIG | 0' TO BOTTOM | 4 | KATAKUTCHI | 5.4" | 4 5/8 | 130 | #3/0 | $12.99 |
ZC130G05 | METAL JIG | 0' TO BOTTOM | 5 | BLUE PINK | 5.4" | 4 5/8 | 130 | #3/0 | $12.99 |
WATCH THE LINK: Daiwa On Demand: The All New Daiwa Zakana Jigs